
High
Quality

Effortless
Welding

Value for
Money
Two year
Warranty
Key Benefits
- Inverter-based single-phase high performance TIG welding solution
- Suitable for workshop and on-site applications
- HF ignition and Lift TIG
Technical Specifications
| K2TIG200 AC/DC | TIG | TIG | MMA | MMA | ||
|---|---|---|---|---|---|---|
| Input voltage | V | 1~ 230 +-10% | AC | DC | AC | DC |
| Input current | A | 33.5 | 34.2 | 38 | 40.5 | |
| Input power | kVA | 7.7 | 7.86 | 8.74 | 9.33 | |
| Duty cycle | 35%/200A 60%/155A 100%/120A |
25%/200A 60%/130A 100%/100A |
40%/170A 60%/140> 100%/110A |
40%/170A 60%/140> 100%/110A |
||
| Welding current | A | 10-200 | 10-200 | 10-170 | 10-170 | |
| Down slope | S | 0-10 | ||||
| No-load voltage | V | 73.5 | ||||
| Frequency | Hz | 50/60 | ||||
| Post flow | S | 0-10 | ||||
| Pulse frequency | Hz | 0.5-200 | ||||
| Pulse width range | % | 5-95 | ||||
| AC Balance | -5 – +5 | |||||
| Cooling | AF>/td> | |||||
| Circuit breaker | JD03-Ai 30A>/td> | |||||
| Insulation class | IP21S | |||||
| Dimensions | L x W x H | 450*155*285 | ||||
| Weight | Kg | 7.8 |
