
High
Quality

Effortless
Welding

Value for
Money
Two year
Warranty
Key Benefits
- Inverter-based three-phase high performance MMA welding
solution - Remote control
- Suitable for workshop and site applications
- Contact ignition DC TIG (Lift TIG)
- Hot start and arc force adjustment for optimized starts and arc
control
Technical Specifications
| K2 | MMA 400 | |
|---|---|---|
| Power supply voltage | V | 3~ 400V +- 10% |
| Frequency | Hz | 50/60 |
| Related input current | A | 32 MMA / 24 TIG |
| Related input power | kVA | 22.1MMA / 16.6TIG |
| Duty cycle | 40C 10min | 60% / 400A 100% / 310A |
| Welding current range | A | 20-400 |
| No-load voltage | V | 93.4 MMA / 92 TIG |
| Efficiency | % | +86 |
| Power factor | 0.7 | |
| Protection class | IP21S | |
| Cooling | AF | |
| Weight | kg | 25.7 |
| Dimensions | mm | 570*240*490 |
| Electrode diameter | 1.6-6.0 | |
| Electrode type | including 6013, 7018, E6010 |
