
Superior
Quality

Effortless
Welding

Value for
Money
Two year
Warranty
Key Benefits
- TIG and MMA welding processes
- Inverter-based single-phase machine
- High frequency and contact (Lift TIG) ignition
- Portable welder delivering smooth welding quality
- Upslope and downslope timer
- Pre-gas and post-gas timer
- Remote current control option
- Built-in hot start and arc force in MMA for
optimized starts and arc control - Suitable for use with power generators
Technical Specifications
| K2TIG200 | TIG | MMA | ||
|---|---|---|---|---|
| Input voltage | V | 230V +- 10% | ||
| Frequency | Hz | 50/60 | ||
| Input current | A | 30.5 | 44.5 | |
| Input power | kVA | 7.0 | 10.2 | |
| No-load voltage | V | 64 | 64 | |
| Power factor | 0.6 | 0.6 | ||
| Duty cycle | A | 60%/200A 100%/155A |
40%/200A 60%/165A 100%/125A |
|
| Welding current range | A | 10-200 | ||
| Up slope, Down slope | S | 0-10 | ||
| Pre/Post flow | S | 0-2/0-10 | ||
| Pulse frequency | Hz | 0.5-200 | ||
| Pulse width range | % | 5-95 | ||
| Protection class | IP21S | |||
| Cooling | AF | |||
| Dimensions | L x W x H | 450*155*285 | ||
| Net weight | kg | 6.1 |
