
High
Quality

Effortless
Welding

Value for
Money
Two year
Warranty
Applications
- Installation and outfitting
- Repair and maintenance
- Thin sheet metal fabrication workshops
- Chemical and process Industry
Key Highlights
- Control panel with sophisticated user functions and accurate
welding setting and monitoring - Memory channels for easy recalling of welding parameters
- Heavy duty-cycle, 60 % at 400 A
Technical Specifications
| K2 | TIG 400 DC PULSE | |||
|---|---|---|---|---|
| Input voltage | V | 3 – 400 ±10% | ||
| Frequency | Hz | 50/60 | ||
| Processes | TIG | MMA | ||
| Input current | A | 24.1 | 31.8 | |
| Input power | kVA | 17.0 | 21.9 | |
| No-load voltage | V | 72 | 10 | |
| Power factor | 0.73 | 0.74 | ||
| Efficiency | % | 84.6 | 88.9 | |
| Duty cycle | A | 60% 400 A 100% 310A |
||
| Upslope/Downslope | s | 0-10 | ||
| Pre/Post Flow (S) | s | 0.1–2.0/ 0.0–10.0 | ||
| Pulse frequency | Hz | 0.5–999 | ||
| Pulse width range | % | 5–95 | ||
| Protection class | IP23 | |||
| Cooling | AF | |||
| Dimensions | L x W x H (mm) | 700 x 270 x 480 | ||
| Weight | kg | 30.6 |

